| Course Category | In-Service/Seminar/Workshop/Awareness programmes |
| Course Sub-category | Workshops |
| Name of Course | Workshop- Big Data Analytics using Python |
| From (Date) | 28/08/2023 |
| To (Date) | 01/09/2023 |
| Learning Objectives | The learning objectives are to: 1. Understand Big Data 2. Python programming-implementing concepts of variables, strings, functions, loops and conditions 3. Understand the nuances of lists, sets, dictionaries, conditions and branching, objects and classes in Python 4. Case studies in Telecommunications 5. Concepts of Pandas Advance |
| Course Contents | The course includes but not limited to following topics:
4. Interaction with Web pages through Python (Selenium) 5. Pandas Basics |
| Target Population | officers of Service Compliance and Security vertical of LSAs specially Director and below level |
| Pedagogy | Workshop of Five days in ICT Lab with hands on excercise - classroom training |
| Course Code | 437 |
| Allotment Year | 2023 |
| Allotment List | Main List |
| Examination | No |
| Course Conducting Division | ICT |
| Course In-Charge (Name) | Siddharth Kumar |
| Course In-Charge (Designation) | ADG(ICT) |
| Course In-Charge (Email) | siddharth.kumar@gov.in |